Pennsylvania State University-Penn State Scranton
Dunmore, Pennsylvania. 8 certificate and associate programs, public. 8 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $17,273 | $42,841 (76) | $44,590 Nursing Assistants |
| Information Science/Studies | Associate's degree | $21,000 | $42,682 (51) | $126,550 Software Developers |
| Business/Commerce, General | Associate's degree | $17,701 | $40,821 (96) | $103,130 General and Operations Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $16,500 | $30,771 (86) | $65,400 Postsecondary Teachers, All Other |
| Human Development, Family Studies, and Related Services | Associate's degree | $22,250 | $20,886 (51) | $44,050 Social and Human Service Assistants |
| Management Information Systems and Services | Undergraduate certificate | $26,000 | not published | $163,910 Computer and Information Systems Managers |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $96,430 Registered Nurses |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.