Penn Commercial Business/Technical School
Washington, Pennsylvania. 16 certificate and associate programs, private, for-profit. 16 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Precision Metal Working | Undergraduate certificate | — | $34,704 (14) | $52,900 Welders, Cutters, Solderers, and Brazers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $15,389 | $33,993 (14) | $44,590 Nursing Assistants |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | — | $30,409 (15) | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | $27,439 (13) | $126,550 Software Developers |
| Electrical and Power Transmission Installers | Undergraduate certificate | $5,500 | $25,194 (38) | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Allied Health and Medical Assisting Services | Associate's degree | — | $24,421 (14) | $43,920 Medical Assistants |
| Health and Medical Administrative Services | Associate's degree | — | $24,035 (12) | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | $7,638 | $21,312 (32) | $36,790 Hairdressers, Hairstylists, and Cosmetologists |
| Business Operations Support and Assistant Services | Associate's degree | — | $20,596 (22) | $44,950 Office Clerks, General |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | $17,242 (14) | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $43,920 Medical Assistants |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Computer and Information Sciences and Support Services, Other | Associate's degree | — | not published | — |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $64,800 Architectural and Civil Drafters |
| Ground Transportation | Undergraduate certificate | — | not published | $58,580 Heavy and Tractor-Trailer Truck Drivers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.