Laurel Technical Institute
Hermitage, Pennsylvania. 19 certificate and associate programs, private, for-profit. 19 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $19,677 | $42,123 (13) | $107,920 Health Specialties Teachers, Postsecondary |
| Precision Metal Working | Undergraduate certificate | — | $30,409 (25) | $52,900 Welders, Cutters, Solderers, and Brazers |
| Allied Health and Medical Assisting Services | Associate's degree | $12,593 | $23,134 (34) | $43,920 Medical Assistants |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | $7,971 | $17,242 (12) | $36,790 Hairdressers, Hairstylists, and Cosmetologists |
| Allied Health and Medical Assisting Services | Undergraduate certificate | $11,689 | not published | $43,920 Medical Assistants |
| Business Administration, Management and Operations | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $100,150 Project Management Specialists |
| Veterinary/Animal Health Technologies/Technicians | Undergraduate certificate | $8,208 | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Accounting and Related Services | Associate's degree | — | not published | $79,000 Accountants and Auditors |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Computer Software and Media Applications | Associate's degree | — | not published | $126,550 Software Developers |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $36,790 Hairdressers, Hairstylists, and Cosmetologists |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $36,580 Cooks, Restaurant |
| Electrical and Power Transmission Installers | Associate's degree | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Health and Medical Administrative Services | Associate's degree | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $63,840 Industrial Machinery Mechanics |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.