Fortis Institute-Scranton
Scranton, Pennsylvania. 11 certificate and associate programs, private, for-profit. 11 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's degree | $20,000 | $37,328 (54) | $44,590 Nursing Assistants |
| Dental Support Services and Allied Professions | Associate's degree | $24,166 | $29,517 (59) | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Associate's degree | $18,917 | $27,307 (34) | $43,920 Medical Assistants |
| Health and Medical Administrative Services | Undergraduate certificate | — | $21,052 (12) | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Allied Health and Medical Assisting Services | Undergraduate certificate | $9,500 | $20,335 (65) | $43,920 Medical Assistants |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | $9,500 | $15,182 (19) | $107,920 Health Specialties Teachers, Postsecondary |
| Ground Transportation | Undergraduate certificate | $6,333 | not published | $58,580 Heavy and Tractor-Trailer Truck Drivers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | $8,338 | not published | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $44,590 Nursing Assistants |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.