Commonwealth University of Pennsylvania
Bloomsburg, Pennsylvania. 29 certificate and associate programs, public. 29 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Area Studies | Undergraduate certificate | — | not published | $96,010 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Business Administration, Management and Operations | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $126,550 Software Developers |
| Criminal Justice and Corrections | Associate's degree | — | not published | $37,050 Security Guards |
| Educational Administration and Supervision | Undergraduate certificate | — | not published | $118,710 Education Administrators, Kindergarten through Secondary |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Environmental Control Technologies/Technicians | Associate's degree | — | not published | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Geography and Cartography | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Health Professions and Related Clinical Sciences, Other | Associate's degree | — | not published | — |
| Health/Medical Preparatory Programs | Undergraduate certificate | — | not published | — |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $65,400 Postsecondary Teachers, All Other |
| Marketing | Undergraduate certificate | — | not published | $68,760 Market Research Analysts and Marketing Specialists |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $50,820 Child, Family, and School Social Workers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $50,820 Child, Family, and School Social Workers |
| Mining and Petroleum Technologies/Technicians | Associate's degree | — | not published | $68,930 Engineering Technologists and Technicians, Except Drafters, All Other |
| Nanotechnology | Associate's degree | — | not published | $108,950 Engineers, All Other |
| Physical Science Technologies/Technicians | Associate's degree | — | not published | $56,630 Chemical Equipment Operators and Tenders |
| Public Health | Associate's degree | — | not published | $103,670 Medical and Health Services Managers |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $71,350 Training and Development Specialists |
| Quality Control and Safety Technologies/Technicians | Undergraduate certificate | — | not published | $48,320 Inspectors, Testers, Sorters, Samplers, and Weighers |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $96,430 Registered Nurses |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Security Science and Technology | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Sustainability Studies | Associate's degree | — | not published | $65,400 Postsecondary Teachers, All Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.