Pennsylvania State University-Penn State Erie-Behrend College
Erie, Pennsylvania. 21 certificate and associate programs, public. 21 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | $48,432 (23) | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | $16,500 | $45,696 (18) | $49,800 Automotive Service Technicians and Mechanics |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $17,273 | $42,841 (76) | $44,590 Nursing Assistants |
| Business/Commerce, General | Associate's degree | $17,701 | $40,821 (96) | $103,130 General and Operations Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $16,500 | $30,771 (86) | $65,400 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | $26,499 | not published | $79,000 Accountants and Auditors |
| Computer/Information Technology Administration and Management | Undergraduate certificate | $26,000 | not published | $100,150 Project Management Specialists |
| Finance and Financial Management Services | Undergraduate certificate | $25,965 | not published | $103,130 General and Operations Managers |
| Management Information Systems and Services | Undergraduate certificate | $26,000 | not published | $163,910 Computer and Information Systems Managers |
| Area Studies | Undergraduate certificate | — | not published | $96,010 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Clinical, Counseling and Applied Psychology | Undergraduate certificate | — | not published | $70,450 Human Resources Specialists |
| Geological and Earth Sciences/Geosciences | Undergraduate certificate | — | not published | $137,900 Natural Sciences Managers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| International/Globalization Studies | Undergraduate certificate | — | not published | $48,710 Social Sciences Teachers, Postsecondary, All Other |
| Management Sciences and Quantitative Methods | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Psychology, General | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Psychology, Other | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $71,350 Training and Development Specialists |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $96,430 Registered Nurses |
| Security Science and Technology | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.