Harcum College
Bryn Mawr, Pennsylvania. 25 certificate and associate programs, private, nonprofit. 25 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $21,000 | $64,990 (36) | $96,430 Registered Nurses |
| Allied Health and Medical Assisting Services | Associate's degree | $20,000 | $54,880 (69) | $43,920 Medical Assistants |
| Dental Support Services and Allied Professions | Associate's degree | $19,915 | $46,478 (20) | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | $42,682 (13) | $107,920 Health Specialties Teachers, Postsecondary |
| Veterinary/Animal Health Technologies/Technicians | Associate's degree | $18,500 | $32,925 (31) | $107,920 Health Specialties Teachers, Postsecondary |
| Human Services, General | Associate's degree | $20,511 | $28,960 (30) | $44,050 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | $18,440 | $22,094 (27) | $44,050 Social and Human Service Assistants |
| Animal Sciences | Associate's degree | $18,375 | not published | $58,570 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Business Administration, Management and Operations | Associate's degree | $17,500 | not published | $103,130 General and Operations Managers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | $19,789 | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Criminal Justice and Corrections | Associate's degree | $19,000 | not published | $37,050 Security Guards |
| Accounting and Related Services | Associate's degree | — | not published | $79,000 Accountants and Auditors |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Design and Applied Arts | Associate's degree | — | not published | $65,400 Postsecondary Teachers, All Other |
| Educational Administration and Supervision | Associate's degree | — | not published | $118,710 Education Administrators, Kindergarten through Secondary |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $75,460 Producers and Directors |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | not published | $66,130 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $80,670 Health Education Specialists |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $65,400 Postsecondary Teachers, All Other |
| Marketing | Associate's degree | — | not published | $68,760 Market Research Analysts and Marketing Specialists |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $50,820 Child, Family, and School Social Workers |
| Public Health | Associate's degree | — | not published | $103,670 Medical and Health Services Managers |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $131,600 Managers, All Other |
| Somatic Bodywork and Related Therapeutic Services | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $45,250 Exercise Trainers and Group Fitness Instructors |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.