Laurel Technical Institute
Uniontown, Pennsylvania. 21 certificate and associate programs, private, for-profit. 21 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $20,375 | $43,575 (18) | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Undergraduate certificate | $10,733 | not published | $43,920 Medical Assistants |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | $12,000 | not published | $36,790 Hairdressers, Hairstylists, and Cosmetologists |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | $13,394 | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | $7,915 | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Accounting and Related Services | Associate's degree | — | not published | $79,000 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $43,920 Medical Assistants |
| Business Administration, Management and Operations | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $44,950 Office Clerks, General |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Computer Software and Media Applications | Associate's degree | — | not published | $126,550 Software Developers |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $100,150 Project Management Specialists |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $36,790 Hairdressers, Hairstylists, and Cosmetologists |
| Electrical and Power Transmission Installers | Associate's degree | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $44,050 Social and Human Service Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $96,430 Registered Nurses |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.