Northampton County Area Community College
Bethlehem, Pennsylvania. 85 certificate and associate programs, public. 85 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $19,223 | $61,728 (36) | $96,430 Registered Nurses |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $19,253 | $52,107 (16) | $107,920 Health Specialties Teachers, Postsecondary |
| Dental Support Services and Allied Professions | Associate's degree | $16,000 | $45,277 (18) | $107,920 Health Specialties Teachers, Postsecondary |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | $39,369 (15) | $49,800 Automotive Service Technicians and Mechanics |
| Funeral Service and Mortuary Science | Associate's degree | — | $33,993 (13) | $63,580 Morticians, Undertakers, and Funeral Arrangers |
| Health and Medical Administrative Services | Associate's degree | $22,200 | $28,960 (18) | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Criminal Justice and Corrections | Associate's degree | $15,250 | $28,719 (45) | $37,050 Security Guards |
| Health and Medical Administrative Services | Undergraduate certificate | — | $26,896 (12) | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Hospitality Administration/Management | Associate's degree | — | $25,194 (14) | $80,590 Business Operations Specialists, All Other |
| Business Administration, Management and Operations | Associate's degree | $17,500 | $24,421 (18) | $103,130 General and Operations Managers |
| Business/Commerce, General | Associate's degree | $13,849 | $24,035 (18) | $103,130 General and Operations Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $14,250 | $23,087 (62) | $65,400 Postsecondary Teachers, All Other |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | $20,140 (14) | $56,890 Audio and Video Technicians |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | $15,047 | $17,470 (15) | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $43,920 Medical Assistants |
| Biology, General | Associate's degree | $12,000 | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Communication and Media Studies | Associate's degree | $15,500 | not published | $57,460 Public Relations Specialists |
| Design and Applied Arts | Associate's degree | — | not published | $65,400 Postsecondary Teachers, All Other |
| Legal Support Services | Associate's degree | — | not published | $63,370 Paralegals and Legal Assistants |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $19,000 | not published | $44,590 Nursing Assistants |
| Social Work | Associate's degree | $19,500 | not published | $50,820 Child, Family, and School Social Workers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $79,000 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Architectural Engineering Technologies/Technicians | Associate's degree | — | not published | $64,800 Architectural and Civil Drafters |
| Bilingual, Multilingual, and Multicultural Education | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Biotechnology | Associate's degree | — | not published | $137,900 Natural Sciences Managers |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $44,950 Office Clerks, General |
| Chemistry | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Clinical, Counseling and Applied Psychology | Associate's degree | — | not published | $70,450 Human Resources Specialists |
| Computer Programming | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer Programming | Associate's degree | — | not published | $126,550 Software Developers |
| Computer Science | Associate's degree | — | not published | $126,550 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $126,550 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $126,550 Software Developers |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $100,150 Project Management Specialists |
| Construction Management | Associate's degree | — | not published | $100,150 Project Management Specialists |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $36,580 Cooks, Restaurant |
| Culinary Arts and Related Services | Associate's degree | — | not published | $36,580 Cooks, Restaurant |
| Design and Applied Arts | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $64,800 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $64,800 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $75,460 Producers and Directors |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical and Power Transmission Installers | Associate's degree | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $48,180 Installation, Maintenance, and Repair Workers, All Other |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $48,180 Installation, Maintenance, and Repair Workers, All Other |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Associate's degree | — | not published | $164,690 Architectural and Engineering Managers |
| Fine and Studio Arts | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $131,600 Managers, All Other |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | — | not published | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's degree | — | not published | $63,840 Industrial Machinery Mechanics |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $80,590 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| International/Globalization Studies | Associate's degree | — | not published | $48,710 Social Sciences Teachers, Postsecondary, All Other |
| Journalism | Associate's degree | — | not published | $63,460 Editors |
| Library and Archives Assisting | Undergraduate certificate | — | not published | $46,100 Library Technicians |
| Marketing | Associate's degree | — | not published | $68,760 Market Research Analysts and Marketing Specialists |
| Mathematics | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $85,580 Compliance Officers |
| Physics | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Precision Metal Working | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $131,600 Managers, All Other |
| Public Health | Associate's degree | — | not published | $103,670 Medical and Health Services Managers |
| Publishing | Undergraduate certificate | — | not published | $63,460 Editors |
| Quality Control and Safety Technologies/Technicians | Undergraduate certificate | — | not published | $48,320 Inspectors, Testers, Sorters, Samplers, and Weighers |
| Quality Control and Safety Technologies/Technicians | Associate's degree | — | not published | $48,320 Inspectors, Testers, Sorters, Samplers, and Weighers |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Security Science and Technology | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Special Education and Teaching | Associate's degree | — | not published | $77,000 Special Education Teachers, Secondary School |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $45,250 Exercise Trainers and Group Fitness Instructors |
| Sustainability Studies | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Teaching Assistants/Aides | Undergraduate certificate | — | not published | $38,760 Educational Instruction and Library Workers, All Other |
| Teaching Assistants/Aides | Associate's degree | — | not published | $38,760 Educational Instruction and Library Workers, All Other |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $49,800 Automotive Service Technicians and Mechanics |
| Veterinary/Animal Health Technologies/Technicians | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.