Harrisburg Area Community College
Harrisburg, Pennsylvania. 110 certificate and associate programs, public. 110 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $21,250 | $59,527 (345) | $96,430 Registered Nurses |
| Dental Support Services and Allied Professions | Associate's degree | — | $55,061 (28) | $107,920 Health Specialties Teachers, Postsecondary |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $20,112 | $53,839 (72) | $107,920 Health Specialties Teachers, Postsecondary |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | — | $50,563 (14) | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | $49,423 (23) | $107,920 Health Specialties Teachers, Postsecondary |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | $44,102 (89) | $44,590 Nursing Assistants |
| Legal Support Services | Undergraduate certificate | — | $42,682 (15) | $63,370 Paralegals and Legal Assistants |
| Computer Software and Media Applications | Associate's degree | $13,809 | $42,123 (18) | $126,550 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | $18,977 | $40,512 (24) | $126,550 Software Developers |
| Electrical and Power Transmission Installers | Associate's degree | — | $39,729 (19) | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | $37,748 (14) | $49,800 Automotive Service Technicians and Mechanics |
| Computer and Information Sciences, General | Associate's degree | — | $37,208 (36) | $126,550 Software Developers |
| Accounting and Related Services | Associate's degree | $15,973 | $34,420 (32) | $79,000 Accountants and Auditors |
| Legal Support Services | Associate's degree | $13,337 | $34,348 (42) | $63,370 Paralegals and Legal Assistants |
| Health and Medical Administrative Services | Associate's degree | $24,514 | $33,382 (31) | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Business/Commerce, General | Associate's degree | $19,703 | $33,007 (100) | $103,130 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | $15,250 | $32,747 (131) | $103,130 General and Operations Managers |
| Criminal Justice and Corrections | Associate's degree | $14,000 | $32,569 (88) | $37,050 Security Guards |
| Culinary Arts and Related Services | Associate's degree | — | $31,851 (16) | $36,580 Cooks, Restaurant |
| Allied Health and Medical Assisting Services | Associate's degree | — | $29,685 (12) | $43,920 Medical Assistants |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | $28,236 (33) | $107,920 Health Specialties Teachers, Postsecondary |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $15,500 | $26,248 (115) | $65,400 Postsecondary Teachers, All Other |
| Social Sciences, General | Associate's degree | $21,405 | $25,967 (42) | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Human Services, General | Associate's degree | $33,625 | $24,201 (38) | $44,050 Social and Human Service Assistants |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | $24,035 (13) | $66,130 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | $23,649 (24) | $107,920 Health Specialties Teachers, Postsecondary |
| Psychology, General | Associate's degree | $15,875 | $23,262 (21) | $131,600 Managers, All Other |
| Visual and Performing Arts, General | Associate's degree | $13,401 | $22,578 (18) | $60,730 Graphic Designers |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | $17,500 | $21,736 (52) | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Allied Health and Medical Assisting Services | Undergraduate certificate | $11,436 | not published | $43,920 Medical Assistants |
| Communication, Journalism, and Related Programs, Other | Associate's degree | $14,750 | not published | $63,460 Editors |
| Computer/Information Technology Administration and Management | Associate's degree | $19,264 | not published | $100,150 Project Management Specialists |
| Design and Applied Arts | Associate's degree | $16,417 | not published | $65,400 Postsecondary Teachers, All Other |
| Public Health | Associate's degree | — | not published | $103,670 Medical and Health Services Managers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Applied Horticulture and Horticultural Business Services | Associate's degree | — | not published | $46,690 First-Line Supervisors of Retail Sales Workers |
| Architectural Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $64,800 Architectural and Civil Drafters |
| Architectural Engineering Technologies/Technicians | Associate's degree | — | not published | $64,800 Architectural and Civil Drafters |
| Architecture | Associate's degree | — | not published | $164,690 Architectural and Engineering Managers |
| Arts, Entertainment, and Media Management | Associate's degree | — | not published | $131,600 Managers, All Other |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $56,890 Audio and Video Technicians |
| Biology, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $44,950 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $44,950 Office Clerks, General |
| Carpenters | Undergraduate certificate | — | not published | $59,370 Carpenters |
| Chemistry | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Civil Engineering | Undergraduate certificate | — | not published | $97,850 Civil Engineers |
| Civil Engineering | Associate's degree | — | not published | $97,850 Civil Engineers |
| Civil Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $63,650 Civil Engineering Technologists and Technicians |
| Civil Engineering Technologies/Technicians | Associate's degree | — | not published | $63,650 Civil Engineering Technologists and Technicians |
| Computer Science | Associate's degree | — | not published | $126,550 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Construction Engineering Technology/Technician | Undergraduate certificate | — | not published | $78,480 Cost Estimators |
| Construction Engineering Technology/Technician | Associate's degree | — | not published | $78,480 Cost Estimators |
| Construction Trades, General | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Construction Trades, General | Associate's degree | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $36,580 Cooks, Restaurant |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $38,810 Data Entry Keyers |
| Design and Applied Arts | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Dietetics and Clinical Nutrition Services | Associate's degree | — | not published | $67,410 Dietitians and Nutritionists |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $64,800 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $64,800 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $75,460 Producers and Directors |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $76,070 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $48,180 Installation, Maintenance, and Repair Workers, All Other |
| Energy Systems Technologies/Technicians | Associate's degree | — | not published | $68,930 Engineering Technologists and Technicians, Except Drafters, All Other |
| Engineering, General | Associate's degree | — | not published | $164,690 Architectural and Engineering Managers |
| Engineering/Engineering-Related Technologies/Technicians, Other | Undergraduate certificate | — | not published | — |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's degree | — | not published | — |
| English Language and Literature, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $75,460 Producers and Directors |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $75,460 Producers and Directors |
| Finance and Financial Management Services | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Fine and Studio Arts | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $131,600 Managers, All Other |
| Food Science and Technology | Associate's degree | — | not published | $39,920 Food Batchmakers |
| Geography and Cartography | Undergraduate certificate | — | not published | $131,600 Managers, All Other |
| Geography and Cartography | Associate's degree | — | not published | $131,600 Managers, All Other |
| Health Professions and Related Clinical Sciences, Other | Associate's degree | — | not published | — |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $80,670 Health Education Specialists |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $80,590 Business Operations Specialists, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $80,590 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $44,050 Social and Human Service Assistants |
| International Relations and National Security Studies | Associate's degree | — | not published | $131,600 Managers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Mathematics | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate certificate | — | not published | $49,800 Automotive Service Technicians and Mechanics |
| Mechatronics, Robotics, and Automation Engineering | Undergraduate certificate | — | not published | $164,690 Architectural and Engineering Managers |
| Mechatronics, Robotics, and Automation Engineering | Associate's degree | — | not published | $164,690 Architectural and Engineering Managers |
| Medical Illustration and Informatics | Associate's degree | — | not published | $107,230 Computer Occupations, All Other |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $85,580 Compliance Officers |
| Philosophy | Associate's degree | — | not published | $137,900 Natural Sciences Managers |
| Physical Sciences, General | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Precision Metal Working | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Social Work | Associate's degree | — | not published | $50,820 Child, Family, and School Social Workers |
| Specialized Sales, Merchandising and Marketing Operations | Undergraduate certificate | — | not published | $66,130 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $45,250 Exercise Trainers and Group Fitness Instructors |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $49,800 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $49,800 Automotive Service Technicians and Mechanics |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.