Pennsylvania Highlands Community College
Johnstown, Pennsylvania. 44 certificate and associate programs, public. 44 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | $42,682 (11) | $64,800 Architectural and Civil Drafters |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | $34,420 (16) | $107,920 Health Specialties Teachers, Postsecondary |
| Computer and Information Sciences, General | Associate's degree | — | $30,228 (12) | $126,550 Software Developers |
| Criminal Justice and Corrections | Associate's degree | $9,664 | $28,816 (18) | $37,050 Security Guards |
| Accounting and Related Services | Associate's degree | — | $25,194 (14) | $79,000 Accountants and Auditors |
| Business/Commerce, General | Associate's degree | $12,000 | $24,615 (33) | $103,130 General and Operations Managers |
| Allied Health and Medical Assisting Services | Associate's degree | — | $22,834 (17) | $43,920 Medical Assistants |
| Health and Medical Administrative Services | Undergraduate certificate | — | $22,268 (20) | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $10,105 | $21,508 (34) | $65,400 Postsecondary Teachers, All Other |
| Electrical and Power Transmission Installers | Associate's degree | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $79,000 Accountants and Auditors |
| Agriculture, General | Undergraduate certificate | — | not published | $83,380 Food Scientists and Technologists |
| Air Transportation | Associate's degree | — | not published | $105,240 Transportation, Storage, and Distribution Managers |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $43,920 Medical Assistants |
| Applied Horticulture and Horticultural Business Services | Associate's degree | — | not published | $46,690 First-Line Supervisors of Retail Sales Workers |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,130 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $44,950 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $44,950 Office Clerks, General |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $107,920 Health Specialties Teachers, Postsecondary |
| Computer Science | Associate's degree | — | not published | $126,550 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $126,550 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $100,150 Project Management Specialists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $37,050 Security Guards |
| Culinary Arts and Related Services | Associate's degree | — | not published | $36,580 Cooks, Restaurant |
| Education, General | Associate's degree | — | not published | $74,910 Education Teachers, Postsecondary |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $103,130 General and Operations Managers |
| Health Professions and Related Clinical Sciences, Other | Associate's degree | — | not published | — |
| Health and Medical Administrative Services | Associate's degree | — | not published | $65,270 First-Line Supervisors of Office and Administrative Support Workers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $44,050 Social and Human Service Assistants |
| Human Services, General | Undergraduate certificate | — | not published | $44,050 Social and Human Service Assistants |
| Human Services, General | Associate's degree | — | not published | $44,050 Social and Human Service Assistants |
| Legal Support Services | Associate's degree | — | not published | $63,370 Paralegals and Legal Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $65,400 Postsecondary Teachers, All Other |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $50,820 Child, Family, and School Social Workers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $44,590 Nursing Assistants |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's degree | — | not published | $44,590 Nursing Assistants |
| Precision Metal Working | Associate's degree | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $131,600 Managers, All Other |
| Public Relations, Advertising, and Applied Communication | Associate's degree | — | not published | $71,350 Training and Development Specialists |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $131,600 Managers, All Other |
| Social Work | Associate's degree | — | not published | $50,820 Child, Family, and School Social Workers |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $78,800 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.